menu

pacific northwest elopement location guide

work with megan

Oregon Elopement Photography Locations and Resources


Read more about the best places to elope in Oregon? 

Best Elopement Locations Washington State

MOUNT RAINIER NATIONAL PARK

I. TRAVEL TIME FROM SEATTLE | 2-3 HOURS

II. TRAVEL FROM OLYMPIA | 2 HOURS

III. HIKING TIME | OPTIONAL

IV. SEASONAL CLOSURES | Weather dependent

V. PARKING PASS | NATIONAL PARK PASS

VI. NOTeS |  TIRE CHAINS REQUIRED | NOV.1 - May.1

VII. SEASONS | SNOW MELTS IN JUNe-july / WILDFLOWERS PEAK IN AUGUST / FALL COLORS SEPT-OCT / SNOW BEGINS AS EARLY AS MID-SEPT BUT MORE LIKELY OCT.

PARADISE SIDE

explore

mount rainier

I. TRAVEL TIME FROM SEATTLE | 2-2.5 HOURS

II. TRAVEL FROM OLYMPIA | 2-3 HOURS

III. HIKING TIME | OPTIONAL

IV. SEASONAL CLOSURES | YES - sunrise closes winters (TBD OCT-MAY)

V. PARKING PASS | NATIONAL PARK PASS

VI. NOTeS |  TIRE CHAINS REQUIRED | NOV.1 - May.1

VII. SEASONS | SNOW MELTS IN JUNE / WILDFLOWERS PEAK IN AUGUST / FALL COLORS SEPT-OCT / SNOW BEGINS AS EARLY AS MID-SEPT BUT MORE LIKELY OCT.

SUNRISE SIDE

explore

mount rainier

I. TRAVEL TIME FROM SEATTLE | 2 HOURS

II. TRAVEL FROM OLYMPIA | 2 HOURS

III. HIKING TIME | OPTIONAL

IV. SEASONAL CLOSURES | YES - sunrise closes winters

V. PARKING PASS | NATIONAL PARK PASS

VI. NOTeS |  TIRE CHAINS REQUIRED | NOV.1 - May.1

VII. SEASONS | SNOW MELTS IN JUNE / WILDFLOWERS PEAK IN AUGUST / FALL COLORS SEPT-OCT / SNOW BEGINS AS EARLY AS MID-SEPT BUT MORE LIKELY OCT.

TIPSOO LAKE

explore

mount rainier

Tolmie Peak Lookout Hike | High rock lookout

Grand View Hike

Paradise hiking trails

sunrise hiking trails | Boroughs mountain

click here to check out wta.org for all trails in rainier

HIKING LOCATIONS + WISH LIST

explore

mount rainier

Alder Lake

I. TRAVEL TIME FROM SEATTLE | 1.5 HOUR

II. TRAVEL FROM OLYMPIA | 1.30 - 1.5 hours

III. HIKING TIME | none

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | none

VI. NOTeS |  very different looks per season - water high from july-sept

VII. SEASONS | normal

Alder Lake

explore

outside of ashville near rainier's entrance

SNOQUALMIE PASS

I. TRAVEL TIME FROM SEATTLE | 1 HOUR

II. TRAVEL FROM OLYMPIA | 1.30 - 1.45 hours

III. HIKING TIME | 5 minutes - winter 20 mins

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | NATIONAL PARK PASS, snow pass in winter

VI. NOTeS |  winter requires traction / snow shoes

VII. SEASONS | normal

Gold Creek Pond

explore

snoqualmie pass, wa

I. TRAVEL TIME FROM SEATTLE | 1.5 HOURs

II. TRAVEL FROM OLYMPIA | 2 hours

III. HIKING TIME | 5 minutes - winter 20 mins

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | n/a

VI. NOTeS |  winter requires traction / snow shoes

VII. SEASONS | normal

KACHESS LAKE

explore

snoqualmie pass, wa

I. TRAVEL TIME FROM SEATTLE | 1 - 1.5 HOURs

II. TRAVEL FROM OLYMPIA | 1.5 - 2 hours

III. HIKING TIME | 5 minutes - winter 20 mins

IV. SEASONAL CLOSURES | YES

V. PARKING PASS | n/a

VI. NOTeS |  winter requires traction / snow shoes

VII. SEASONS | normal

Middle fork

explore

snoqualmie pass, wa

I. TRAVEL TIME FROM SEATTLE | 45 min

II. TRAVEL FROM OLYMPIA | 1.15 hours

III. HIKING TIME | 5 minutes

IV. SEASONAL CLOSURES | NO but some seasons are more ideal / less muddy

V. PARKING PASS | N/a

VI. NOTeS |  n/a

VII. SEASONS | normal

MOUNT SI + RIVERBEND

explore

snoqualmie pass, wa

I. TRAVEL TIME FROM SEATTLE | 45min - 1 HOUR

II. TRAVEL FROM OLYMPIA | 1.15 - 1.45 hours

III. HIKING TIME | 5 minutes to lake | 4 miles 1200 elev. rt for ledge

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | N/a

VI. NOTeS |  winter requires traction

VII. SEASONS | normal

Rattlesnake LEDGE OR lake

explore

north bend, wa

I. TRAVEL TIME FROM SEATTLE | 2 - 2.5 HOURs

II. TRAVEL FROM OLYMPIA | 2.5 - 3 hours

III. HIKING TIME | none - 20 mins

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | discover pass / day fee $5

VI. NOTeS | n/a

VII. SEASONS | desert

Vantage

explore

olympic np

central washington

Cle Elum

I. TRAVEL TIME FROM SEATTLE | 2 HOURs

II. TRAVEL FROM OLYMPIA | 2 - 2.5 hours

III. HIKING TIME | n/a

IV. SEASONAL CLOSURES | RARELY

V. PARKING PASS | N/A

VI. NOTeS |  n/a

VII. SEASONS | normal

suncadia

explore

cle elum

leavenworth - lake wenatchee

I. TRAVEL TIME FROM SEATTLE | 3 HOURs

II. TRAVEL FROM OLYMPIA | 4 hours

III. HIKING TIME | Variable

IV. SEASONAL CLOSURES | RARELY

V. PARKING PASS | N/A

VI. NOTeS |  n/a

VII. SEASONS | snow melts in may/june at low elevation

Leavenworth

explore

central washington

Mount St. Helens

I. TRAVEL TIME FROM SEATTLE | 3 - 3.5 HOURs

II. TRAVEL FROM OLYMPIA | 2 - 2.5 hours

III. HIKING TIME | flexbile

IV. SEASONAL CLOSURES | winter road closures

V. PARKING PASS | national park

VI. NOTeS |  n/a

VII. SEASONS | snow melts in april, wildflowers bloom in may

mount st. helens

explore

castle rock, wa

North Cascades

I. TRAVEL TIME FROM SEATTLE | 2.5 HOURs

II. TRAVEL FROM OLYMPIA | 3.5 - 4 hours

III. HIKING TIME | flexible

IV. SEASONAL CLOSURES | with weather conditions

V. PARKING PASS | National park

VI. NOTeS |  n/a

VII. SEASONS | normal

Diablo Lake

explore

north cascades

I. TRAVEL TIME FROM SEATTLE | 2.5 HOURs

II. TRAVEL FROM OLYMPIA | 3.5 - 4 hours

III. HIKING TIME | flexible

IV. SEASONAL CLOSURES | with weather conditions

V. PARKING PASS | National park

VI. NOTeS |  n/a

VII. SEASONS | normal

Newhalem Campground

explore

north cascades

Mount Baker

I. TRAVEL TIME FROM SEATTLE | 3+ HOURs

II. TRAVEL FROM OLYMPIA | 4+ hours

III. HIKING TIME | Depends on season 10 min - 3 miles

IV. SEASONAL CLOSURES | hike in only unless summer

V. PARKING PASS | National park

VI. NOTeS |  n/a

VII. SEASONS | snow common early oct.

artist point

explore

mount baker

I. TRAVEL TIME FROM SEATTLE | 3 HOURs

II. TRAVEL FROM OLYMPIA | 4 hours

III. HIKING TIME | 10 min - 30 min

IV. SEASONAL CLOSURES | yes

V. PARKING PASS | National park

VI. NOTeS |  n/a

VII. SEASONS | high elevation early snow

heatheR Meadows

explore

mount baker

I. TRAVEL TIME FROM SEATTLE | 3 HOURs

II. TRAVEL FROM OLYMPIA | 4 hours

III. HIKING TIME | flexible

IV. SEASONAL CLOSURES | with weather conditions

V. PARKING PASS | National park

VI. NOTeS |  **I really only recommend this location during a snow season - it's extremely limited and crowded otherwise

VII. SEASONS | high elevation early snow

Picture Lake

explore

mount baker

I. TRAVEL TIME FROM SEATTLE | 3 HOURs

II. TRAVEL FROM OLYMPIA | 4 hours

III. HIKING TIME | flexible

IV. SEASONAL CLOSURES | n/a

V. PARKING PASS | National park

VI. NOTeS |  n/a

VII. SEASONS | lower elevation / normal

Mount baker Trails

explore

mount baker

OLYMPIC NATIONAL PARK

I. TRAVEL TIME FROM SEATTLE | 2 - 2.5 HOURs

II. TRAVEL FROM OLYMPIA | 1 hour

III. HIKING TIME | n/a

IV. SEASONAL CLOSURES | NO unless road closes for weather

V. PARKING PASS | discover pass / $5 day fee if using park

VI. NOTeS |  n/a

VII. SEASONS | normal

LAKE CUSHMAN

explore

olympic np

I. TRAVEL TIME FROM SEATTLE | 3 HOURs

II. TRAVEL FROM OLYMPIA | 3 HOURS

III. HIKING TIME | none to lake / 15 min to waterfall / 4 miles rt for snow king mountain

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | n/a

VI. NOTeS |  n/a

VII. SEASONS | normal

CRESCENT LAKE

explore

olympic np

I. TRAVEL TIME FROM SEATTLE | 3-3.5 HOURs

II. TRAVEL FROM OLYMPIA | 3 hours

III. HIKING TIME | non required unless desired

IV. SEASONAL CLOSURES | road / construction closures only

V. PARKING PASS | NATIONAL PARK PASs

VI. NOTeS |  winter requires traction / snow shoes

VII. SEASONS | SNOW MELTS IN JUNE / WILDFLOWERS PEAK IN AUGUST / FALL COLORS SEPT-OCT / SNOW BEGINS AS EARLY AS MID-SEPT BUT MORE LIKELY OCT.

Hurricane ridge

explore

olympic np

WASHINGTON COAST

I. TRAVEL TIME FROM SEATTLE | 3.5 - 4 HOURs

II. TRAVEL FROM OLYMPIA | 2.5 hours

III. HIKING TIME | 5 minutes

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | NATIONAL PARK PASS

VI. NOTeS |  n/a

VII. SEASONS | normal

Ruby Beach

explore

olympic np

I. TRAVEL TIME FROM SEATTLE | 3.5 - 4 HOURs

II. TRAVEL FROM OLYMPIA | 3.5 hours

III. HIKING TIME | 5 minutes - 2 miles depending

IV. SEASONAL CLOSURES | NO

V. PARKING PASS | NATIONAL PARK PASs

VI. NOTeS |  n/a - hike only required to "hole in wall"

VII. SEASONS | normal

RIAlto Beach

explore

forks / olympic np

north sound: SEATTLE LOCATIONS

discover park

golden gardens park

pike's place market

volunteer park conservatory

seattle elopement locations

explore

seattle, wa

south sound: olympia - Tacoma

I. Located in olympia, wa

II. PARKING PASS | N/A

Burfoot Park

explore

olympia

I. Located in olympia, wa

II. PARKING PASS | metered parking

downtown olympia + State Capital

explore

olympia

I. Located in tacoma, wa

II. PARKING PASS | n/a

double 4 tree farm

explore

tacoma

I. Located in olmpyia, wa

II. PARKING PASS | Discover pass

mima mounds

explore

olympia

I. Located in Tacoma, wa

II. PARKING PASS | N/A

POINT DEFIANCE PARK

explore

tacoma

I. Located in olympia, wa

II. PARKING PASS | N/A

Priest point park

explore

olympia

I. Located in olmypia, wa

II. PARKING PASS | N/A

tolmia state park

explore

olympia

Best pnw Elopement Locations
in oregon

OREGON COAST

the orgeon coast

explore

photos vary locations

I. TRAVEL TIME FROM portland | 1 - 4 hours

II. HIKING TIME | minimal - 15 minutes

III. SEASONAL CLOSURES | NO

V. PARKING PASS | n/A

oregon desert

Smith rock state park

explore

bemd, oregon

I. TRAVEL TIME FROM portland | 3 hours

II. HIKING TIME | 15-30 min

III. SEASONAL CLOSURES | NO

V. PARKING PASS |

Columbia River Gorge

I. TRAVEL TIME FROM portland | 1 hour

II. HIKING TIME | 10-15 min

III. SEASONAL CLOSURES | NO

V. PARKING PASS | n/A

Government Cove

explore

portland, OR

on instagram

@meganmontalvophoto

Follow along for all adventures to come. #meganmontalvophotography